Additional information
| Sizes (mm) | 20, 25, 32, 40, 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 225, 250, 280, 315, 355, 400 |
|---|---|
| Sizes (in) | 3/4", 1", 1.25", 1.50", 2", 2.50", 3", 4", 4.5", 5", 6", 7", 8", 9", 10", 11", 12", 14", 16" |
₹0.00
Long Lasting & Maintenance Free
Economical
| SKU | Sizes (mm) | Sizes (in) | Quantity | |
|---|---|---|---|---|
| 988 | 40 | 1.25" | ||
| 996 | 50 | 1.50" | ||
| 1006 | 63 | 2" | ||
| 1016 | 75 | 2.50" | ||
| 1028 | 90 | 3" | ||
| 1040 | 110 | 4" | ||
| 1052 | 125 | 4.5" | ||
| 1064 | 140 | 5" | ||
| 1076 | 160 | 6" | ||
| 1088 | 180 | 7" | ||
| 1100 | 200 | 8" | ||
| 1112 | 225 | 9" | ||
| 1124 | 250 | 10" | ||
| 1136 | 280 | 11" | ||
| 1148 | 315 | 12" | ||
| 1160 | 355 | 14" | ||
| 1172 | 400 | 16" |
| Sizes (mm) | 20, 25, 32, 40, 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 225, 250, 280, 315, 355, 400 |
|---|---|
| Sizes (in) | 3/4", 1", 1.25", 1.50", 2", 2.50", 3", 4", 4.5", 5", 6", 7", 8", 9", 10", 11", 12", 14", 16" |
Reviews
There are no reviews yet.