Additional information
| Chamber size in mm (dia x depth) | 250 x 450, 300 x 500, 350 x 550, 400 x 600, 450 x 600, 550 x 750 |
|---|---|
| Load | 2 KW, 3 KW, 4 KW, 5 KW, 5 KW, 6 KW |
| Capacity (approx.) | 22 ltrs., 40 ltrs., 50 ltrs., 78 ltrs., 98 ltrs., 152 ltrs. |
₹0.00
Optional
| SKU | Chamber size in mm (dia x depth) | Load | Capacity (approx.) | Quantity | |
|---|---|---|---|---|---|
| 0892 / 01 | 250 x 450 | 2 KW | 22 ltrs. | ||
| 0892 / 02 | 300 x 500 | 3 KW | 40 ltrs. | ||
| 0892 / 03 | 350 x 550 | 4 KW | 50 ltrs. | ||
| 0892 / 04 | 400 x 600 | 5 KW | 78 ltrs. | ||
| 0892 / 05 | 450 x 600 | 5 KW | 98 ltrs. | ||
| 0892 / 06 | 550 x 750 | 6 KW | 152 ltrs. |
| Chamber size in mm (dia x depth) | 250 x 450, 300 x 500, 350 x 550, 400 x 600, 450 x 600, 550 x 750 |
|---|---|
| Load | 2 KW, 3 KW, 4 KW, 5 KW, 5 KW, 6 KW |
| Capacity (approx.) | 22 ltrs., 40 ltrs., 50 ltrs., 78 ltrs., 98 ltrs., 152 ltrs. |
Reviews
There are no reviews yet.