Additional information
| Sizes (mm) | 20, 25, 32, 40, 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 225, 250, 280, 315, 355, 400 |
|---|---|
| Sizes (in) | 3/4", 1", 1.25", 1.50", 2", 2.50", 3", 4", 4.5", 5", 6", 7", 8", 9", 10", 11", 12", 14", 16" |
Price range: ₹0.00 through ₹1.00
Long Lasting & Maintenance Free
Economical
| SKU | Sizes (mm) | Sizes (in) | Quantity | |
|---|---|---|---|---|
| 982 | 32 | 1" | ||
| 2349 | 25 | 3/4" | ||
| 990 | 40 | 1.25" | ||
| 998 | 50 | 1.50" | ||
| 1008 | 63 | 2" | ||
| 1018 | 75 | 2.50" | ||
| 1030 | 90 | 3" | ||
| 1042 | 110 | 4" | ||
| 1054 | 125 | 4.5" | ||
| 1066 | 140 | 5" | ||
| 1078 | 160 | 6" | ||
| 1090 | 180 | 7" | ||
| 1102 | 200 | 8" | ||
| 1114 | 225 | 9" | ||
| 1126 | 250 | 10" | ||
| 1138 | 280 | 11" | ||
| 1150 | 315 | 12" | ||
| 1162 | 355 | 14" | ||
| 1174 | 400 | 16" |
| Sizes (mm) | 20, 25, 32, 40, 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 225, 250, 280, 315, 355, 400 |
|---|---|
| Sizes (in) | 3/4", 1", 1.25", 1.50", 2", 2.50", 3", 4", 4.5", 5", 6", 7", 8", 9", 10", 11", 12", 14", 16" |
Reviews
There are no reviews yet.