Additional information
| Sizes (mm) | 21.34, 26.67, 33.40, 42.16, 48.26, 60.32, 73.03, 88.90, 114.30 |
|---|---|
| Sizes (in) | 1/2", 3/4", 1", 1.25", 1.50", 2", 2.50", 3", 4" |
| STD PKG. 3 Mtr. | 4, 6, 8, 12, 24, 48 |
| STD PKG. 6 Mtr. | 2, 3, 4, 6, 12, 24 |
₹0.00
| SKU | Sizes (mm) | Sizes (in) | STD PKG. 3 Mtr. | STD PKG. 6 Mtr. | Quantity | |
|---|---|---|---|---|---|---|
| 26.67 | 3/4" | 24 | 12 | |||
| 21.34 | 1/2" | 48 | 24 | |||
| 33.40 | 1" | 24 | 12 | |||
| 42.16 | 1.25" | 12 | 6 | |||
| 48.26 | 1.50" | 12 | 6 | |||
| 60.32 | 2" | 8 | 4 | |||
| 73.03 | 2.50" | 6 | 3 | |||
| 88.90 | 3" | 4 | 2 | |||
| 114.30 | 4" | 4 | 2 |
| Sizes (mm) | 21.34, 26.67, 33.40, 42.16, 48.26, 60.32, 73.03, 88.90, 114.30 |
|---|---|
| Sizes (in) | 1/2", 3/4", 1", 1.25", 1.50", 2", 2.50", 3", 4" |
| STD PKG. 3 Mtr. | 4, 6, 8, 12, 24, 48 |
| STD PKG. 6 Mtr. | 2, 3, 4, 6, 12, 24 |
Reviews
There are no reviews yet.